# Scoring on Synap (Points vs Credits)

As a default each question if answered correctly is worth 1 point, if answered incorrectly a user would score 0 points. You can customise this by using Score by choice, negative marks or a combination of the two.&#x20;

$$
Score = 100\*\left \[  \frac{Total : achieved : credits}{Max:available: credits}\right ]
$$

On Synap, a candidate’s score percentage is calculated using the total number of **credits achieved** compared to the **maximum credits available** in the assessment.The final percentage is rounded to **two decimal places**. For assessments where each question is worth **one credit (one mark)**, this calculation is equivalent to:

$$
Score = 100\*\left \[  \frac{Total : number : correct : questions}{Toal :number: questions}\right ]
$$

| Table 1: Key terms   | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Credits              | The maximum number of points that can be awarded for a correct or partially correct response (always positive)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| Points               | <p>Points are awarded for correct or partially correct answers.<br>Questions can be worth a variable amount of points.<br><br>By default questions are worth +1 point, answering this question perfectly awards the student +1 points<br><br>Ranked & multiple correct question worth +1 point will by default set a partial mark worth +0.5. A perfect response will award the student with +1. A partially correct response will award +0.5 points<br><br>Points can be negative, that is to subtract points for incorrect responses to a question<br></p>                                                                                                                                                      |
| Penalties            | Maximum points that can be deducted for an incorrect option (negative marking needs to be enabled on the quiz)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| Score percentage     | <p>A students score percentage, is the number of points achieved in an attempt, shown to 2 decimal places on platform.<br><br></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| Grades               | <p>A grade is a letter or numerical score that is assigned to a student based on their performance on an exam or course. Grades are usually assigned on a scale, such as an A-F scale or a 1-100 scale.<br><br>On Synap grades are reflective of the overall score percent achieved on an attempt. Different grades have different score percentages.<br><br>An attempt can have multiple passing grades but only one failing grade. All score percentages achieved equal to or below the failing grade will fail.<br><br>A student who meets the passing criteria will typically receive a passing grade, while a student who does not meet the passing criteria will typically receive a failing grade.<br></p> |
| Pass mark (sections) | The score a user must achieve in order for a section to be considered passed. Not achieving this score should not prevent the user from doing the next section                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| Grading criteria     | <p>A passing criteria is the minimum level of performance that a student must achieve in order to pass an exam. This is expressed as any or multiple of the following:<br>- the number of sections to pass<br>- passing a mandatory sections<br>- achieving a set minimum overall grade<br>- Resits being capped to a certain percentage / grade<br></p>                                                                                                                                                                                                                                                                                                                                                          |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://academy.synap.ac/doc/quizzes/creating-a-quiz/scoring-on-synap-points-vs-credits.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
