# Reporting platform (Depreciated)

Additional analysis go to [reporting.synap.ac](https://reporting.synap.ac) and login with your admin credentials.  Please note large, more customisable exports are available on the attempts table on platform.&#x20;

{% content-ref url="attempts-table-and-exports" %}
[attempts-table-and-exports](https://academy.synap.ac/doc/exports-and-reporting/attempts-table-and-exports)
{% endcontent-ref %}

![reporting.synap.ac](https://3316915154-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MkgvUeCmTPeNouRxGPC%2Fuploads%2FhAnIwVWsg32DPL0DOPU2%2FSynap%20Admin%20Reporting%20Platform.gif?alt=media\&token=444391b8-6eaf-4518-8d82-503dd766f3e2)

From reporting.synap.ac you can customise export parameters and export exam attempts to PDFs if you want them to be marked externally.&#x20;

<figure><img src="https://3316915154-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F-MkgvUeCmTPeNouRxGPC%2Fuploads%2Fly9MkCoXmhHVKvdxiDAT%2Fimage%20(7).png?alt=media&#x26;token=269a447e-0df1-4e44-ba09-6c4255380ad2" alt=""><figcaption><p>Export Options</p></figcaption></figure>

#### Export Options&#x20;

| Export Option                     | Description                                                                                                                                                                                                                                       |
| --------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Response breakdown by **Score**   | Exports attempts on all questions and users score on each question (1 for correct, 0 for incorrect)                                                                                                                                               |
| Response breakdown by **Options** | Exports attempts on all questions and which answer option users selected as well as what the correct option should have been (*note for randomised answer options exports will be adjusted to match the order questions options were created in)* |
| User data **Complete**            | Exports include all user information and custom attributes                                                                                                                                                                                        |
| User data **Standard**            | Exports include user ID, name and email                                                                                                                                                                                                           |
| User data **Basic**               | Export include just user IDs and email                                                                                                                                                                                                            |
| User data **Pseudonymised**       | Exports are just initials of name and user ID                                                                                                                                                                                                     |
| Attempt Breakdown                 | Export by attempts (users may have done multiple attempts) Can include completed only                                                                                                                                                             |
| Question Breakdown                | Additional export shows the groups performance by question - see what percentage of users answered each question correctly (helpful for post exam moderation)                                                                                     |
| Individual attempt PDFs           | Export each users attempt as a PDF file                                                                                                                                                                                                           |
